
ECG POWER’s 3-10kVA portable diesel generators deliver quiet, st
Power Range · Diesel Generator Sets
Meet the ECG 15kVA Diesel Generator.
Series Overview
Meet the ECG 15kVA Diesel Generator.
Its integrated silent enclosure ensures quiet operation, while built-in wheels provide easy portability.
Ideal for reliable backup power in noise-sensitive environments like homes, clinics, schools, and small shops.
Technical Data
| Parameter | Specification |
|---|---|
| Support power brands | ECG POWER |
| Rated Frequency ( Hz) | 50/60 |
| Rated output(kW) | 12/12.5 |
| Max. output(kW) | 12/13.5 |
| Rated Voltage (V) | 110V-680V |
| Phase Number | single phase or three phase |
| Excitation Transistorized | Brush, exciting -self |
| Power Factor | 1/0.8 |
| Continuous work (h) | 9.2/8.5 |
| Fuel Tank Capacity (L) | 30 |
| Noise level(at 7m) dB | 68-70 |
| Engine No. | KP315F |
| Starting | Electric |
| Engine type | single cylinder,vertical, 4 strokes,OHV,Air -cooled, diesel engine |
| Bore x Stroke (mm) | 115*93 |
| Displacement | 0.999L |
| Compression ratio | 20:1 |
| Rated Speed (rpm/min) | 3000/3600 |
| Engine Oil Tank (L) | 2.5 |
| Combustion system | 0#-10#light diesel oil 0 |
| Fuel consumption ( g/kw·H) | ≤275 |
| Fuel Type | 0#(Summer), -10#(Winter), -35#(Extremely cold) Diesel |
| Engine Oil Brand | SAE10W30 or 15W-40 or (CD grade above) |
| *Optional | remote/ATS/controller |
| Package size (mm) | 1230*620*900mm 0.7cbm |
| Net/Gross Weight (kg) | 240kg |
Related Products




Request a Quote
Send your load details and site conditions — we'll come back with a tailored specification, direct factory pricing and a confirmed schedule.