
ECG POWER’s 3-10kVA portable diesel generators deliver quiet, st
Power Range · Diesel Generator Sets
Robust prime or standby power for commercial and industrial applications.
Series Overview
Robust prime or standby power for commercial and industrial applications.
Engineered for high efficiency with low fuel consumption.
Advanced automatic controls ensure seamless operation.
Durable design maximizes uptime and simplifies maintenance
Technical Data
| Parameter | Specification |
|---|---|
| Support power brands | CUMMINS /WEICHAI/Perkins/FAW/Ricardo/Volvo/Kubota... |
| Rated Frequency ( Hz) | 50/60 |
| Rated output(kW) | 40-80kW |
| Max. output(kW) | 44-88kW |
| Rated Voltage (V) | 110V-680V |
| Phase Number | single phase or three phase |
| Excitation Transistorized | Brushless, exciting -self |
| Power Factor | 1/0.8 |
| Continuous work (h) | 12-24h |
| Fuel Tank Capacity (L) | 100-500L |
| Noise level(at 7m) dB | 55-68 |
| Engine No. | 4BTA3.9-G2 (QC50/60E) /WP2.3D48E200/4105zZD/JE493ZLDCE-02... |
| Starting | 12V/DC |
| Engine type | 4 cylinder, 4 strokes, Water -cooled, diesel engine |
| Compression ratio | 20:1/17:1/17.3:1... |
| Rated Speed (rpm/min) | 1500/1800 |
| Displacement(L) | 3.9/2.3/... |
| Combustion system | 0#-10#light diesel oil 0 |
| Fuel consumption ( g/kw·H) | 200-224g/kW·h |
| Fuel Type | 0#(Summer), -10#(Winter), -35#(Extremely cold) Diesel |
| Engine Oil Brand | SAE10W30 or 15W-40 or (CD grade above) |
| *Optional | remote/ATS/controller |
| Package size (mm) | 2300*1000*1250mm/2300*1050*1300mm |
| Net/Gross Weight (kg) | About 750–1,300 kg |
Related Products




Request a Quote
Send your load details and site conditions — we'll come back with a tailored specification, direct factory pricing and a confirmed schedule.